Equipment List
We have advanced processing equipment, such as blowing machine, injection machine, which can do HDPE, LDPE, PP, TRITAN,PS and PVC blowing directly , and 2 steps PET, PCTG injection blowing machine. Injection machine is used for bottle, cap and some other components, our products are widely used in food, beverage, cosmetic , medical, household and chemical industrial, etc.
EQUIPMENT LIST
| NO. | EQUIPMENT NAME | BRAND | NUMBER | ORIGIN | QTY. | Remark |
| 1 | Bottle blowing machine | Hwamda | HMD218-M3 | HONG KONG | 1 | |
| 2 | Bottle blowing machine | Hwamda | HMD168-M3 | HONG KONG | 1 | |
| 3 | Bottle blowing machine | Hwamda | HMD128-M3 | HONG KONG | 1 | |
| 4 | Bottle blowing machine | Hwamda | 320-M6 | HONG KONG | 1 | |
| 5 | Bottle blowing machine | Hwamda | M8 | HONG KONG | 1 | |
| 6 | Bottle blowing machine | SUPER | SPB-1L | HONG KONG | 1 | |
| 7 | Bottle blowing machine | SUPER | SPB-5LD | HONG KONG | 1 | |
| 8 | Bottle blowing machine | SUPER | SPB-5LD | HONG KONG | 1 | |
| 9 | Bottle blowing machine | SUPER | SPB-1.8LD PETG | HONG KONG | 1 | |
| 10 | Bottle blowing machine | SUPER | SPB-1.8LD PETG | HONG KONG | 1 | |
| 11 | Bottle blowing machine | Tongsheng | SUPER-1.8L | CHINA | 1 | |
| 12 | Bottle blowing machine | Tongsheng | SUPER-1.8L | CHINA | 1 | |
| 13 | Bottle blowing machine | Tongsheng | SUPER-1.8L | CHINA | 1 | |
| 14 | Bottle blowing machine | SANLIAN | BT-18H | CHINA | 1 | |
| 15 | Bottle blowing machine | SANLIAN | BT-18H | CHINA | 1 | |
| 16 | Bottle blowing machine | SANLIAN | BT-20H | CHINA | 1 | |
| 17 | Fully electric injection machine | TOSHIBA | EC130SXII | JAPAN | 1 | |
| 18 | Fully electric injection machine | TOSHIBA | EC230SXII | JAPAN | 1 | |
| 19 | Injection machine | KM | PD550-KS | JAPAN | 1 | 128 tons |
| 20 | Injection machine | KM | PD550-KS | JAPAN | 1 | 128 tons |
| 21 | Injection machine | KM | PD98-KX | JAPAN | 1 | 128 tons |
| 22 | Double injection machine | Nissei | NEX15Ⅲ | JAPAN | 1 | |
| 23 | Injection machine | HENHUI | JH6L | CHINA | 1 | 128 tons |
| 24 | Injection machine | HENHUI | JH6L | CHINA | 1 | 128 tons |
| 25 | Injection machine 128 tons | HENHUI | JH12L | CHINA | 1 | |
| 26 | Injection machine 200 tons | CHEN HSONG | MK6 | HONG KONG | 1 | (Mitsubishi quality system) |
| 27 | Injection machine 200 tons | CHEN HSONG | MK6 | HONG KONG | 1 | Mitsubishi quality system |
| 28 | Injection machine 200 tons | CHEN HSONG | C3 | HONG KONG | 1 | (Mitsubishi quality system) |
| 29 | Injection machine 200 tons | CHEN HSONG | C3 | HONG KONG | 1 | (Mitsubishi quality system) |
| 30 | Injection machine 200 tons | CHEN HSONG | SPEED | HONG KONG | 1 | (Mitsubishi quality system) |
| 31 | Injection machine 200 tons | CHEN HSONG | SPEED | HONG KONG | 1 | (Mitsubishi quality system) |
| 32 | Injection machine 200 tons | CHEN HSONG | TP Advanced | HONG KONG | 1 | (Mitsubishi quality system) |
| 33 | Injection machine 200 tons | CHEN HSONG | TP Advanced | HONG KONG | 1 | (Mitsubishi quality system) |
| 34 | Injection machine 200 tons | Donghua | 380F2V | HONG KONG | 1 | |
| 35 | Injection machine 200 tons | Donghua | 380F2V | HONG KONG | 1 | |
| 36 | Injection machine 200 tons | Donghua | 380F2V | HONG KONG | 1 | |
| 37 | Injection stretch blow machines | Flanders | RF SERIES | TAIWAN | 1 | |
| 38 | Injection stretch blow machines | Flanders | RF SERIES | TAIWAN | 1 | |
| 39 | Injection stretch blow machines | Flanders | RF SERIES | TAIWAN | 1 | |
| 40 | Injection stretch blow machines | JINYE | Y9 SERIES | CHINA | 1 | |
| 41 | Injection stretch blow machines | JINYE | Y9 SERIES | CHINA | 1 | |
| 42 | Injection stretch blow machines | JINYE | Y9 SERIES | CHINA | 1 | |
| 43 | Injection stretch blow machines | JINYE | Y9 SERIES | CHINA | 1 | |
| 44 | Injection stretch blow machines | JINYE | Y9 SERIES | CHINA | 1 | |
| 45 | Injection stretch blow machines | JINYE | Y9 SERIES | CHINA | 1 | |
| 46 | Injection stretch blow machines | FUXIN | HF SERIES | CHINA | 1 | |
| 47 | Injection stretch blow machines | FUXIN | HF SERIES | CHINA | 1 | |
| 48 | Injection stretch blow machines | FUXIN | HF SERIES | CHINA | 1 | |
| 49 | Injection stretch blow machines | FUXIN | HF SERIES | CHINA | 1 | |
| 50 | Injection stretch blow machines | FUXIN | HF SERIES | CHINA | 1 | |
| 51 | Injection stretch blow machines | FUXIN | HF SERIES | CHINA | 1 | |
| 52 | Injection stretch blow machines | FUXIN | HF SERIES | CHINA | 1 | |
| 53 | Injection stretch blow machines | FUXIN | HF SERIES | CHINA | 1 | |
| 54 | Extrusion blow molding machine | Hwamda | QDPC-400 | HONG KONG | 1 | |
| 55 | Extrusion blow molding machine | Hwamda | QDPC-400 | HONG KONG | 1 | |
| 56 | Extrusion blow molding machine | Hwamda | QDPC-400 | HONG KONG | 1 | |
| 57 | Extrusion blow molding machine | Hwamda | QDPC-400 | HONG KONG | 1 | |
| 58 | Extrusion blow molding machine | Hwamda | QDPC-400 | HONG KONG | 1 | |
| 59 | Extrusion blow molding machine | Hwamda | QDPC-400 | HONG KONG | 1 | |
| 60 | Extrusion blow molding machine | SUPER | DW-10T | HONG KONG | 1 | |
| 61 | Extrusion blow molding machine | SUPER | DW-10T | HONG KONG | 1 | |
| 62 | Extrusion blow molding machine | SUPER | DW-10T | HONG KONG | 1 | |
| 63 | Extrusion blow molding machine | SUPER | DW-10T | HONG KONG | 1 | |
| 64 | Extrusion blow molding machine | LESHAN | SCJ-65K+S2X4 | HONG KONG | 1 | |
| 65 | Extrusion blow molding machine | LESHAN | SCJ-65K+S2X4 | HONG KONG | 1 | |
| 66 | Extrusion blow molding machine | LESHAN | SCJ-65K+S2X4 | HONG KONG | 1 | |
| 67 | EDM | SODICK | AP30L | JAPAN | 1 | |
| 68 | EDM | SODICK | AG40L | JAPAN | 1 | |
| 69 | EDM | TOPEDM | DE45MPN50 | JAPAN | 1 | |
| 70 | EDM | TOPEDM | DE45MPN50 | JAPAN | 1 | |
| 71 | Lathe machine | Fengbao | C0520B | SHANGHAI | 1 | |
| 72 | Lathe machine | Fengbao | CNCO32 | SHANGHAI | 1 | |
| 73 | Milling machine | Fengbao | FTM-S3 | TAIWAN | 1 | |
| 74 | Milling machine | Fengbao | FTM-S4 | TAIWAN | 1 | |
| 75 | Milling machine | Fengbao | FTM-3SVS | TAIWAN | 1 | |
| 76 | Milling machine | Fengbao | FTM-4SVAG-L | TAIWAN | 1 | Computer Numerical Control |
| 77 | CNC | Taikan | T-8 | TAIWAN | 1 | Computer Numerical Control |
| 78 | CNC | Creative | XTH-850 | SHANGHAI | 1 | |
| 79 | Silk-screen printing machine 1 | Aily Group | V88 | TAIWAN | 1 | Use Marabu eco-friendly ink |
| 80 | Silk-screen printing machine 2 | Aily Group | V88 | TAIWAN | 1 | Use Marabu eco-friendly ink |
| 81 | Silk-screen printing machine 3 | Zhengri | ZH-12M | CHINA | 1 | Use Marabu eco-friendly ink |
| 82 | Silk-screen printing machine 4 | Zhengri | ZH-12M | CHINA | 1 | Use Marabu eco-friendly ink |
| 83 | Drilling machine | HONGYING | HY-850 | TAIWAN | 1 | |
| 84 | Drilling machine | HONGYING | HY-850 | TAIWAN | 1 | |
| 85 | Drilling machine | HONGYING | HY-2500 | TAIWAN | 1 | |
| 86 | Drilling machine | HONGYING | HY-2500 | TAIWAN | 1 | |
| 87 | Drilling machine | HONGYING | HY-1313-1 | TAIWAN | 1 | |
| 88 | Drilling machine | HONGYING | HY-2000Z | TAIWAN | 1 | |
| 89 | Grinding machine | FUDAO | FDM-614S | TAIWAN | 1 | |
| 90 | Grinding machine | FUDAO | FDM-618S | TAIWAN | 1 | |
| 91 | Grinding machine | FUDAO | FDM-250AH | TAIWAN | 1 | |
| 92 | grinding machine | FUDAO | FDM-60100 | TAIWAN | 1 | |
| 94 | Oil temperature machine | BESTEN | BSTO-9H | JAPAN | 1 | |
| 95 | Oil temperature machine | BESTEN | BSTO-9H | JAPAN | 1 | |
| 96 | Oil temperature machine | BESTEN | BSTO-12H | JAPAN | 1 | |
| 97 | Oil temperature machine | BESTEN | BSTO-18H | JAPAN | 1 | |
| 98 | Cooling water machine | XIECHENG | XC-L10W | CHINA | 1 | |
| 99 | Cooling water machine | XIECHENG | XC-L10W | CHINA | 1 | |
| 100 | Cooling water machine | XIECHENG | XC-L15W | CHINA | 1 | |
| 101 | Cooling water machine | XIECHENG | XC-L15W | CHINA | ||
| 102 | Ultrasonic machine | DANREL | DR-2020 | CHINA | 1 | |
| 103 | Assembly line 1 | 1 | ||||
| 104 | Assembly line 2 | 1 | ||||
| 105 | Assembly line 3 | 1 | ||||
| 106 | Assembly line 4 | 1 | ||||
| 107 | Assembly line 5 | 1 | ||||
| 108 | Assembly line 6 | 1 | ||||
| 109 | Dust-free workshop | 2000 square meters |


